Aaron Reutzel takes the checkered flag and wins the 360 Knoxville Nationals at Knoxville Raceway last year. (Photo by Paul Arch)
KNOXVILLE, Iowa — Reigning 360 Knoxville Nationals winner Aaron Reutzel leads the field for Thursday’s inaugural qualifying night for the 33rd annual event at Knoxville Raceway.
Sammy Swindell is the only other 360 Nationals winner in Thursday’s field, which includes heavyweights from across the world of sprint auto racing. Swindell won the 360 Nationals in 2016.
Rico Abreu, who has won eight 410 Winged Sprint Car events this season including events at the World of Outlaws, High Limit Racing Series and All Star Circuit of Champions, will compete in the 360 Nationals with his well-known No. 24r. title fight.
Sam Hafertepe Jr. has won everything there is to win in 360 Sprint auto racing, with the exception of the Knoxville 360 Nationals. He will continue his pursuit in the opening act on Thursday.
Knoxville Raceway points leaders Austin McCarl (410s) and Chase Randall (360s), ASCS points leader Jason Martin and East Coast sensation Davey Franek are also scheduled for opening night.
Thursday’s viewers also include Justin Peck, Chris Windom, Ryan Timms, Blake Hahn, Justin Henderson and Brenham Crouch.
The Prelim Night Tournament pays $3,000 for a win, but Saturday’s 30-round Main Event pays $20,000 for a win, with a payout of $500 per round held, giving the winner up to $35,000 can earn US dollars.
Entry list from Thursday
| OJ | Jeremy McCune | billing, mon |
| 01 | Sammy Swindell | Lakeland, Tennessee. |
| 1 | Brenham Crouch | Lubbock, Texas |
| 1k | Kelby Watts | Adel, Iowa |
| 2yr | Kelly Miller | Lethbridge, Alberta |
| 3 | Howard Moore | Memphis, Tennessee. |
| 4c | Tuesday Calderwood | Goodyear, Arizona. |
| 4cw | Chris Windom | Canton, Illinois. |
| 4w | jamie ball | Knoxville, Iowa |
| t4 | Tyler Graves | Chariton, Iowa |
| 5t | Ryan Timms | Oklahoma City, Oklahoma. |
| g5 | Gage Pulkrabek | E. Grand Forks, Minn. |
| 6 | Dustin Selvage | Indianola, Iowa |
| 6t | Christopher Townsend | LaPorte, Texas |
| 7m | Chance Morton | Coweta, Oklahoma. |
| 7taz | Tasker Phillips | Pleasantville, Iowa |
| 8th | Aaron Reutzel | Clute, Texas |
| 8h | JacobHughes | Hartford, SD |
| 9 | Chase Randall | Waco, Texas |
| 9m | Liam Martin | Binbrook, Ont |
| 11x | Ayrton Genneten | Gravois Mills, Missouri |
| 3pm | Sam Hafertepe Jr. | Sunnyvale, Texas |
| 16a | Colby Copeland | Roseville, California. |
| 18 | RyanRoberts | Aurora, Neb. |
| 18t | Tanner Holmes | Jacksonville, Oregon. |
| 20 | Justin Peck | Monrovia, Indiana |
| 22 | Ryan Leavitt | Knoxville, Iowa |
| 22k | Caleb Johnson | Sioux Falls, SD |
| 22w | Aaron Werner | Colman, S.D |
| 22x | Riley Goodno | Knoxville, Iowa |
| 24 hours | Kade Highday | Pleasant Hill, Iowa |
| 24r | Rico Abreu | St Helena, California. |
| 28f | Davey Frank | Sussex, NJ |
| 33 | Alan Zoute | Knoxville, Iowa |
| 35L | Cody Ledge | Omaha, Neb. |
| 36 | Jason Martin | Lincoln, Neb. |
| 41 | Colton Hardy | Phoenix, Ariz. |
| 44 | Chris Martin | Ankeny, Iowa |
| 45x | Kyler Johnson | Quinter, Kan. |
| 47x | Dylan Westbrook | ontario |
| 50 years | JJ Hikle | Quilcen, Washington. |
| 52 | Blake Hahn | Sapulpa, Oklahoma. |
| 55b | Brandon Anderson | Glenpool, Oklahoma. |
| 70 | Bare Lands | Knoxville, Iowa |
| 75x | JT Imperial | Mesa, Arizona. |
| 83h | Justin Henderson | Tea, SD |
| 83t | TannerCarrick | Lincoln, California. |
| 84 | Scott Bogucki | McLaren Vale, Australia |
| 86 | Timothy Smith | Rocheport, Mo. |
| 88 | Austin McCarl | Altoona, Iowa |
| 99 | Tony Rost | Omaha, Neb. |
| 105 | Cody Ihlen | Pipestone, Minnesota. |
Comments are closed.