Breeders’ Cup Juvenile winner Fierceness remained as the individual favorite in the futures markets, and a Bob Baffert-trained 2-for-2 colt became a strong second choice in Las Vegas to win the 2024 Kentucky Derby.
Nysos, the winner of the Grade 3 Bob Hope Stakes this month at Del Mar, was reduced from 35-1 to 20-1 at Caesars Sportsbook in Nevada. In comparison, Fierceness remained at 15-1.
Wildness is the individual favorite in the derby pari-mutuels.
Betting on Nysos and any two-year-old in the Baffert stable comes with the caveat that they must be transferred to another trainer in order to qualify for the Derby. Baffert remains indefinitely suspended from Churchill Downs over the controversial drug test that led to the disqualification of Medina Spirit as the 2021 Derby winner.
“Baffert is Baffert,” said Paul Bach, who writes future forecasts for Caesars. “I treat all of his horses the same, regardless of suspensions or legal disputes.”
Because they were not individually listed in Pool 2 of the pari-mutuel Kentucky Derby Future Wager, Nysos and all of Baffert’s prospects were among the all-male players who finished as 6-5 betting favorites Sunday night.
Honor Marie, who earned 10 Derby qualifying points by winning the Kentucky Jockey Club (G2) at Churchill Downs on Saturday, made his first appearance on the futures market. Caesars opened it 75-1.
Fierceness finished as the KDFW individual favorite at 8-1. The Breeders’ Cup victory for the Todd Pletcher-trained City of Light colt earned a Beyer speed score of 105, the best of any two-year-old this year, according to Daily Racing Form.
While the KDFW listed 38 individual horses, an option for all other males and a separate one for all fillies, Caesars added eight names to the list of Derby contenders, bringing the total to 107.
According to oddsmaker Paul Zilm, Circa Sports in Las Vegas will open its Derby futures next Wednesday.
Between Caesars on Tuesday morning and KDFW’s closing odds, these are the 111 Kentucky Derby 2024 futures options, listed in order of best price:
| Kentucky Derby 2024 | Caesars | Last week. | KDFW | Trainer |
|---|---|---|---|---|
| All Other Men (KDFW) | 6-5 | |||
| Wildness | 15-1 | 15-1 | 8-1 | Todd Pletcher |
| Nysos | 20-1 | 35-1 | Bob Baffert | |
| Blocked | 30-1 | 30-1 | 14-1 | Todd Pletcher |
| Courage | 40-1 | 40-1 | Bob Baffert | |
| Coach Prime | 50-1 | 75-1 | Bob Baffert | |
| The wine manager | 40-1 | 40-1 | 50-1 | Mike Maker |
| Knightsbridge | 60-1 | 125-1 | 19-1 | Bill Mott |
| Sierra Leone | 60-1 | 150-1 | 36-1 | Chad Brown |
| All fillies (KDFW) | 64-1 | |||
| Dornoch | 65-1 | 65-1 | 19-1 | Danny Gargan |
| Risk it | 65-1 | 65-1 | 65-1 | Steve Asmussen |
| Timberlake | 70-1 | 70-1 | 27-1 | Brad Cox |
| Air of defiance | 75-1 | 75-1 | Brad Cox | |
| Honor Marie | 75-1 | Whit Beckman | ||
| Nash | 75-1 | 75-1 | 18-1 | Brad Cox |
| Prince of Monaco | 75-1 | 75-1 | Bob Baffert | |
| Rhyme schemes | 85-1 | 85-1 | Norm Casse | |
| Route travel | 85-1 | 75-1 | 59-1 | Dale Romans |
| Moonlight | 75-1 | 75-1 | 87-1 | Todd Pletcher |
| Kitty Hawk (g) | 92-1 | Vicky Oliver | ||
| Carbone | 100-1 | 49-1 | Steve Asmussen | |
| Humanities | 100-1 | 100-1 | 46-1 | Robbie Medina |
| Mirahmadi | 100-1 | 100-1 | Bob Baffert | |
| Pastor T | 100-1 | 100-1 | Bob Baffert | |
| Pilot Commander | 100-1 | 100-1 | Bob Baffert | |
| pirate | 100-1 | 100-1 | Todd Pletcher | |
| Seize the Gray | 100-1 | 100-1 | D. Wayne Luke | |
| Snead | 100-1 | Brendan Walsh | ||
| Copper tax | 103-1 | Gary Capuano | ||
| Mystic Dan | 100-1 | 100-1 | 105-1 | Kenny McPeek |
| Real men’s violin | 100-1 | 200-1 | 122-1 | Kenny McPeek |
| Line of light | 65-1 | 65-1 | 124-1 | Brad Cox |
| Be yourself | 125-1 | 125-1 | Todd Pletcher | |
| Welcome back | 125-1 | 125-1 | 43-1 | Jose D’Angelo |
| Sales stand | 125-1 | 125-1 | 53-1 | Steve Asmussen |
| Catch freedom | 125-1 | 125-1 | 52-1 | Brad Cox |
| Domestic product | 125-1 | 125-1 | 113-1 | Chad Brown |
| general partner | 125-1 | 125-1 | Chad Brown | |
| Heartland | 125-1 | 125-1 | Bob Baffert | |
| Molly’s Town (g) | 125-1 | 125-1 | Genaro Garcia | |
| Nutella type | 125-1 | 125-1 | 93-1 | Gary Contessa |
| Otto the Conqueror | 125-1 | 125-1 | 92-1 | Steve Asmussen |
| Parchment party | 125-1 | 125-1 | 35-1 | Bill Mott |
| Pass the hat | 125-1 | 125-1 | Tom Amoss | |
| rocket launcher | 125-1 | 125-1 | Brad Cox | |
| Ultra power | 125-1 | 125-1 | Bob Baffert | |
| Valentine’s candy | 125-1 | 125-1 | Steve Asmussen | |
| Who Dey | 125-1 | Tommy Drury | ||
| Finish me off | 125-1 | 125-1 | Bob Baffert | |
| West Saratoga | 85-1 | 85-1 | 135-1 | Larry Demeritte |
| Great street | 150-1 | 150-1 | 53-1 | Brad Cox |
| Bergen | 150-1 | 150-1 | 77-1 | Brad Cox |
| Billal | 150-1 | 150-1 | 137-1 | Bill Mott |
| Book’em damage (g) | 150-1 | 150-1 | Derek Ryan | |
| Catalytic | 150-1 | 150-1 | Saffie Joseph Jr. | |
| Could it be majestic | 150-1 | 150-1 | Terry Brennan | |
| Deterministic | 150-1 | 150-1 | Christophe Clement | |
| Drum roll please | 150-1 | 150-1 | 139-1 | Brad Cox |
| The big O | 150-1 | 150-1 | Linda Rice | |
| Fifth Avenue | 150-1 | 150-1 | Riley Mott | |
| Go Otto, go | 150-1 | 150-1 | Steve Asmussen | |
| Goldfeger | 150-1 | 150-1 | Steve Asmussen | |
| Legalize | 150-1 | Cherie DeVaux | ||
| Mission Beach | 150-1 | 150-1 | Bob Baffert | |
| Moonlight Sonata | 150-1 | Yakten team | ||
| No more time | 150-1 | 150-1 | Jose D’Angelo | |
| Hero of Normandy | 150-1 | 150-1 | Rodolph Brisset | |
| Northern Flame | 150-1 | 150-1 | Kenny McPeek | |
| Noted | 150-1 | 150-1 | Todd Pletcher | |
| Orange Diablo | 150-1 | 150-1 | Brad Cox | |
| Orb Alpha | 150-1 | 150-1 | Padarath Lutchman | |
| Othello | 150-1 | Christophe Clement | ||
| Pandagate | 150-1 | 150-1 | Christophe Clement | |
| Rathmore | 150-1 | 150-1 | Tom Albertrani | |
| Ready to roar | 150-1 | 150-1 | Ruben Sierra | |
| Secret chat | 150-1 | 150-1 | Roderick Rodríguez | |
| Self-employed | 150-1 | 150-1 | Todd Pletcher | |
| Stolen magic | 150-1 | 150-1 | 145-1 | Linda Rice |
| Tejon Pass | 150-1 | 150-1 | Peter Miller | |
| The process | 150-1 | 150-1 | Cherie DeVaux | |
| Track Phantom | 150-1 | Steve Asmussen | ||
| Union role | 150-1 | 150-1 | Todd Pletcher | |
| Where is Chris? | 150-1 | 150-1 | 48-1 | Rick Dutrow |
| Wilson Q | 150-1 | 150-1 | Doug O’Neill | |
| Merit | 150-1 | 150-1 | 154-1 | Saffie Joseph Jr. |
| Dancing groom | 100-1 | 100-1 | 155-1 | Antonio Sano |
| Private desire | 150-1 | 150-1 | 169-1 | Todd Pletcher |
| Informed Patriot | 125-1 | 125-1 | 172-1 | Steve Asmussen |
| Alder (g) | 175-1 | 175-1 | Brad Cox | |
| White | 175-1 | 175-1 | Paulo Lobo | |
| Catire Vizcaya | 175-1 | 175-1 | Juan Carlos Avila | |
| Built | 175-1 | 175-1 | Steve Asmussen | |
| Frankie’s Empire | 175-1 | 175-1 | Susan Crowell | |
| Hochburg | 100-1 | 100-1 | 182-1 | Phil D’Amato |
| Goo | 200-1 | 200-1 | Whit Beckman | |
| American rascal | 200-1 | 200-1 | Steve Asmussen | |
| Bye Liam | 200-1 | 200-1 | Steve Asmussen | |
| Call me Andy | 200-1 | 200-1 | Brendan Walsh | |
| Commissioner Dan | 200-1 | 200-1 | Pavel Matejka | |
| Crazy Mason | 200-1 | 200-1 | Greg Sacco | |
| Ban | 200-1 | 200-1 | Antonio Sano | |
| Ledger | 200-1 | 200-1 | Saffie Joseph Jr. | |
| Glengarry | 200-1 | 200-1 | 146-1 | Doug Anderson |
| Go mobile | 200-1 | 200-1 | Steve Knapp | |
| Iridescent | 200-1 | 200-1 | Brad Cox | |
| Le Dom Bro | 200-1 | 200-1 | Antonio Sano | |
| Happy Jeremy | 200-1 | 200-1 | Bill Morey | |
| Mary’s Boy Bolt | 200-1 | 200-1 | Mick Ruis | |
| Angry torrent | 200-1 | 200-1 | Doug O’Neill | |
| Good luck (g) | 250-1 | 250-1 | Bruce Levine | |
| g – gelding |
Comments are closed.