Former AFL player Barry Hall got in the ring with Sonny Bill Williams last night and lasted just under 2 minutes.
“He conquered rugby league, he conquered rugby union and he conquered boxing tonight. Barry Hall is a bad guy and Sonny Bill schooled him tonight,” said the lead commentator.
Sonny Bill Williams stops Barry Hall in the opening round in Sydney 🥊 pic.twitter.com/DBtuisH7dC
— Ben Damon (@ben_damon) March 23, 2022
Hall battled former NSW Origin captain Paul Gallen a few years ago but neither won and the judges gave even scores.
And after the fight, Williams said he had Gallen in his sights as his next opponent.
For Hall, this could spell the end of his boxing career, but as one cheeky tweeter pointed out, all he might need is for his opponent to look the other way to land a punch…
Barry Hall probably needs his opponent not looking at him to land a punch pic.twitter.com/3oP1EREJXQ
— Cameron Davidson (@Ruleslawyer01) March 23, 2022
To the markets…
While futures were pointing lower this morning, the ASX 200 was up 0.11% to 7,385.70 at midday
Russia’s stock market is set to partially reopen on Thursday, nearly a month after it closed trading following the country’s invasion of Ukraine. Some investors and analysts expect the reopening could send Russian stocks into freefall.
In the US, futures markets for Brent crude rose 5.3% to $121.60, the third-highest settlement of the year and the highest since March 8.
Brent crude is up 56% this year amid an expanding global economy as the coronavirus pandemic eased and concerns over shipments amid Russia’s invasion of Ukraine.
Adding to those concerns, Russia said on Tuesday oil exports via a Kazakhstan-Black Sea pipeline could temporarily fall by about 1 million barrels a day — equivalent to about 1% of global oil demand — citing storm damage. The repairs could take up to two months, Russian officials said.
But higher oil prices could spark more consumer interest in electric vehicles, analysts said. Tesla shares are up about 0.5%. The stock is up each of the past seven trading days, its longest winning streak since August 2021, sending the EV maker up more than 30% during that time.
Commodities rallied across the board on a range of issues that threatened to affect supply chains. Aluminum, nickel and steel prices also rose on concerns ranging from the war in Ukraine to Covid-19 lockdowns in China. Tangshan, China’s largest steel city, urged residents to stay home due to a Covid-19 surge, according to Reuters.
The city accounts for 58% of China’s strip steel production, London-based commodities broker SP Angel said in a statement Wednesday.
ASX SMALL CAP WINNER
Here are the best performing ASX small cap stocks for March 24th [intraday]:
Swipe or scroll to view the full table. Click headings to sort:
| code | society | price | % | market capitalization |
|---|---|---|---|---|
| APP | Amani Gold Ltd | 0.002 | 33% | $34,400,161.69 |
| PRC | Volt Resources Ltd | 0.015 | 25% | $34,363,842.22 |
| CCE | Carnegie Cln Energy | 0.0025 | 25% | $30,205,147.42 |
| BKY | Berkeley Energia Ltd | 0.565 | 23% | $205,066,488.90 |
| KZR | Kalamazoo Resources | 0.355 | 20% | $42,832,340.33 |
| IPB | IPB Petroleum Ltd | 0.018 | 20% | $5,052,823.02 |
| ZNO | Zoono Group Ltd | 0.24 | 20% | $33,282,341.00 |
| RO | roots sustainable | 0.006 | 20% | $3,748,163.44 |
| SBR | Saber Resources | 0.006 | 20% | $10,174,068.25 |
| FAR | FAR Ltd | 0.83 | 19% | $69,853,344.40 |
| GOOD | Boadicea Resources | 0.225 | 18% | $14,762,980.05 |
| GFN | Gefen Int | 0.275 | 17% | $14,327,711.71 |
| NVU | Nanoveu Limited | 0.036 | 16% | $6,687,872.02 |
| AEV | Avenira Limited | 0.022 | 16% | $16,394,203.54 |
| T3K | Tek Ocean Group | 0.26 | 16% | $7,365,262.73 |
| LSA | Lachlan Star Ltd | 0.0265 | fifteen% | $30,337,292.31 |
| GCR | golden cross | 0.195 | fifteen% | $18,653,353.87 |
| WML | Woomera Mining Ltd | 0.0195 | fifteen% | $11,591,162.12 |
| MLM | Metallica minerals | 0.032 | 14% | $18,645,938.25 |
| IPT | impact minerals | 0.0125 | 14% | $24,095,077.45 |
| AVL | Aust Vanadium Ltd | 0.0665 | 13% | $194,712,384.99 |
| ADX | ADX Energy Ltd | 0.009 | 13% | $23,924,981.78 |
| LPE | town planning | 0.085 | 12% | $8,824,049.84 |
| BRX | Belararox limited | 1,375 | 12% | $34,845,924.60 |
| XPN | Xpon Technologies | 0.19 | 12% | $25,423,046.95 |
Graphite mining company from Ukraine Volt Resources (ASX:VRC) was listed again yesterday after the delayed publication of the half-year financial statements.
It also informed shareholders of plans to supply coated spheronized cleaned graphite (CSPG) to a US gigafactory, which is expected to come online in 2025.
The Energy Supply Developers (ESD) Super Site will encompass the complete value chain for LIB manufacturing, with a planned annual capacity of 50 GWh.
Participants in the ESD Super Site development include Thomas Crowley and Associates, who will be the facility developers and will provide development funding, and Yates Construction, who built the Panasonic/Tesla Gigafactory in Nevada, USA.
Roots of Sustainable Agricultural Technologies (ASX:ROO) has received design patent approval in the US for its Heat Exchange Probe (HEP) technology, designed to heat or cool plant substrates in pots, grow bags and soil.
“Our extensive R&D initiatives have proven effectiveness and validated our technology so we can now safely sell the HEP in the large and lucrative market,” said Executive Chairman and CEO Boaz Wachtel.
“The timing of the approval coincides perfectly with the establishment of our central US fulfillment center from which we have begun to capitalize on and accelerate sales opportunities.”
ASX SMALL CAP LOSERS
| code | society | price | % | market capitalization |
|---|---|---|---|---|
| RAB | Adrabbit Limited | 0.018 | -40% | $5,574,043.71 |
| OLD | Analytica Limited | 0.001 | -33% | $6,920,701.69 |
| JAV | Javelin Minerals Ltd | 0.002 | -25% | $15,136,505.54 |
| LOW | bass oil ltd | 0.002 | -20% | $11,531,703.65 |
| EVE | EVE Health Group Ltd | 0.002 | -20% | $10,774,521.39 |
| OAR | OAR Resources Ltd | 0.005 | -17% | $12,927,388.34 |
| PNT | Panthermetal Ltd | 0.24 | -13% | $7,700,000.00 |
| A THOUSAND | millennium grp ltd | 0.42 | -12% | $22,053,423.03 |
| BMN | Bannerman Energy Ltd | 0.235 | -11% | $327,142,815.62 |
| HAR | Haran Resources | 0.235 | -11% | $11,080,715.30 |
| MEB | Medibio Limited | 0.004 | -11% | $10,786,455.55 |
| WHICH | Aurelia Metals Ltd | 0.468 | -11% | $649,454,639.93 |
| ESH | mogul sports ltd | 0.005 | -10% | $16,109,969.81 |
| POW | Protean Energy Ltd | 0.009 | -10% | $6,506,129.63 |
| BDM | Burgundy D Mines Ltd | 0.19 | -10% | $70,679,329.56 |
| M24 | Mamba Exploration | 0.145 | -9% | $6,748,000.48 |
| OXX | Octanex Ltd | 0.02 | -9% | $5,697,509.09 |
| A | BIR Financial Ltd | 0.03 | -9% | $5,162,393.51 |
| DC2 | Equals two | 0.096 | -9% | $5,544,251.27 |
| FSG | Field Solu Hldgs Ltd | 0.16 | -9% | $133,654,780.88 |
| NRX | Noronex Limited | 0.065 | -8th% | $12,084,894.88 |
| death | 3D Oil Limited | 0.065 | -8th% | $18,828,374.41 |
| TO | Adore beauty | 2.09 | -8th% | $214,603,853.16 |
| PFE | panther minerals | 0.165 | -8th% | $8,460,000.00 |
| CAV | Carnival Resources | 0.011 | -8th% | $32,186,257.10 |
![]()
SUBSCRIBE TO
Get the latest Stockhead news delivered to your inbox for free.
It’s free. Unsubscribe whenever you want.
Comments are closed.