<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading University, Chicago Blog</title>
	<atom:link href="http://trading-u.com/blog/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://trading-u.com/blog</link>
	<description>Forex &#38; Futures Trading Education</description>
	<lastBuildDate>Sat, 04 Sep 2010 12:25:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Daily Forex Report 9-3 from Trading-U.com</title>
		<link>http://trading-u.com/blog/index.php/archives/2519</link>
		<comments>http://trading-u.com/blog/index.php/archives/2519#comments</comments>
		<pubDate>Sat, 04 Sep 2010 12:21:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General posts]]></category>
		<category><![CDATA["Euro direction"]]></category>
		<category><![CDATA["Forex Trading" "Forex Education" "Trading Education"]]></category>
		<category><![CDATA["Gann Trading" "Counter Trend" "Counter-Trend Trading"]]></category>
		<category><![CDATA["Trading University Chicago"]]></category>
		<category><![CDATA[AUDUSD Direction]]></category>
		<category><![CDATA[EURUSD Direction]]></category>
		<category><![CDATA[Interest rates and Currencies]]></category>
		<category><![CDATA[Jay Norris]]></category>
		<category><![CDATA[trending vs counter-trend trading]]></category>
		<category><![CDATA[USDJPY direction]]></category>

		<guid isPermaLink="false">http://trading-u.com/blog/?p=2519</guid>
		<description><![CDATA[Daily Forex Report for 9/3/10 
Click the link below to view Jay’s Daily Forex Report for 9/3 where he covers the major currencies and the U.S. stock market.
http://link.brightcove.com/services/player/bcpid86410614001?bctid=602791164001
Teresa Bell
www.trading-u.com
DISCLAIMER: Forex (off-exchange foreign currency futures and options or FX) trading involves substantial risk of loss and is not suitable for every investor. Risks include the potential that changing political/economic conditions may substantially [...]]]></description>
		<wfw:commentRss>http://trading-u.com/blog/index.php/archives/2519/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Forex Report 9-2 from Trading-U.com</title>
		<link>http://trading-u.com/blog/index.php/archives/2516</link>
		<comments>http://trading-u.com/blog/index.php/archives/2516#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:57:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General posts]]></category>
		<category><![CDATA["Euro direction"]]></category>
		<category><![CDATA["Forex Trading" "Forex Education" "Trading Education"]]></category>
		<category><![CDATA[Jay Norris]]></category>
		<category><![CDATA[trading methodology]]></category>
		<category><![CDATA[USDJPY direction]]></category>

		<guid isPermaLink="false">http://trading-u.com/blog/?p=2516</guid>
		<description><![CDATA[Daily Forex Report for 9/2/10 
Click the link below to view Jay’s Daily Forex Report for 9/2 where he covers the major currencies and the U.S. stock market.
http://link.brightcove.com/services/player/bcpid86410614001?bctid=602060804001
Teresa Bell
www.trading-u.com
DISCLAIMER: Forex (off-exchange foreign currency futures and options or FX) trading involves substantial risk of loss and is not suitable for every investor. Risks include the potential that changing political/economic conditions may substantially [...]]]></description>
		<wfw:commentRss>http://trading-u.com/blog/index.php/archives/2516/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
