<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Trading University, Chicago Blog</title>
	<atom:link href="http://trading-u.com/blog/index.php/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://trading-u.com/blog</link>
	<description>Forex &#38; Futures Trading Education</description>
	<lastBuildDate>Thu, 09 Sep 2010 23:40:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Desire + Work (Method) = Success by Fred</title>
		<link>http://trading-u.com/blog/index.php/archives/1613/comment-page-1#comment-380</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Thu, 09 Sep 2010 23:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://trading-u.com/blog/?p=1613#comment-380</guid>
		<description>Backtesting....meh.....can&#039;t hurt but you are testing the past and get zero emotional experience soooooooo.  Demo is better but still not the same as trading with real money.  My advice is trade .01 lots otherwise known as fractional micro.  You can trade as little as 100units which is only a penny a pip.  For the price of a starbucks coffee you can trade for weeks.</description>
		<content:encoded><![CDATA[<p>Backtesting&#8230;.meh&#8230;..can&#8217;t hurt but you are testing the past and get zero emotional experience soooooooo.  Demo is better but still not the same as trading with real money.  My advice is trade .01 lots otherwise known as fractional micro.  You can trade as little as 100units which is only a penny a pip.  For the price of a starbucks coffee you can trade for weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily Forex Report from Trading-U.com by Bob Nunnally</title>
		<link>http://trading-u.com/blog/index.php/archives/2507/comment-page-1#comment-379</link>
		<dc:creator>Bob Nunnally</dc:creator>
		<pubDate>Wed, 01 Sep 2010 01:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://trading-u.com/blog/?p=2507#comment-379</guid>
		<description>As allways very informative
Thanks Jay</description>
		<content:encoded><![CDATA[<p>As allways very informative<br />
Thanks Jay</p>
]]></content:encoded>
	</item>
</channel>
</rss>
