<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Trading University Daily</title>
	<atom:link href="http://trading-u.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://trading-u.com/blog</link>
	<description>Forex &#38; Futures Trading Education</description>
	<lastBuildDate>Tue, 27 Mar 2012 21:07:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on The Six Stages to Trading Success: Stage Two by Ricardo</title>
		<link>http://trading-u.com/blog/2011/11/the-six-stages-to-trading-success-stage-two/comment-page-1/#comment-1239</link>
		<dc:creator>Ricardo</dc:creator>
		<pubDate>Tue, 27 Mar 2012 21:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://trading-u.com/blog/?p=3656#comment-1239</guid>
		<description>Great stuff. I would include discipline.</description>
		<content:encoded><![CDATA[<p>Great stuff. I would include discipline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The S&amp;P 500 / Aussie Correlation &amp; Fractal Geometry by Forex Crunches for the Weekend &#124; Forex</title>
		<link>http://trading-u.com/blog/2012/03/the-sp-500-aussie-correlation-fractal-geometry/comment-page-1/#comment-1227</link>
		<dc:creator>Forex Crunches for the Weekend &#124; Forex</dc:creator>
		<pubDate>Sat, 24 Mar 2012 05:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://trading-u.com/blog/?p=3751#comment-1227</guid>
		<description>[...] Jay Norris talks about the SP 500 / Aussie correlation and fractal geometry, after correlations underwent a shift. [...]</description>
		<content:encoded><![CDATA[<p>[...] Jay Norris talks about the SP 500 / Aussie correlation and fractal geometry, after correlations underwent a shift. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The S&amp;P 500 / Aussie Correlation &amp; Fractal Geometry by Forex Crunches for the Weekend - March 24 2012 &#124; Forex Crunch</title>
		<link>http://trading-u.com/blog/2012/03/the-sp-500-aussie-correlation-fractal-geometry/comment-page-1/#comment-1225</link>
		<dc:creator>Forex Crunches for the Weekend - March 24 2012 &#124; Forex Crunch</dc:creator>
		<pubDate>Fri, 23 Mar 2012 21:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://trading-u.com/blog/?p=3751#comment-1225</guid>
		<description>[...] Jay Norris talks about the S&amp;P 500 / Aussie correlation and fractal geometry, after correlations underwent a shift. [...]</description>
		<content:encoded><![CDATA[<p>[...] Jay Norris talks about the S&amp;P 500 / Aussie correlation and fractal geometry, after correlations underwent a shift. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No Short-cuts in this Game by Amparo Herschelman</title>
		<link>http://trading-u.com/blog/2009/03/no-short-cuts-in-this-game/comment-page-1/#comment-1219</link>
		<dc:creator>Amparo Herschelman</dc:creator>
		<pubDate>Sat, 03 Mar 2012 16:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://trading-u.com/blog/?p=71#comment-1219</guid>
		<description>Together with every thing which seems to be developing inside this specific area, many of your opinions are relatively refreshing. On the other hand, I beg your pardon, but I can not subscribe to your entire plan, all be it radical none the less. It would seem to me that your remarks are actually not completely validated and in reality you are yourself not completely convinced of the argument. In any case I did enjoy looking at it.</description>
		<content:encoded><![CDATA[<p>Together with every thing which seems to be developing inside this specific area, many of your opinions are relatively refreshing. On the other hand, I beg your pardon, but I can not subscribe to your entire plan, all be it radical none the less. It would seem to me that your remarks are actually not completely validated and in reality you are yourself not completely convinced of the argument. In any case I did enjoy looking at it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Euro Barely Hangs on to Primary Trend by 20FX.pl - Forex Bonus</title>
		<link>http://trading-u.com/blog/2011/12/3737/comment-page-1/#comment-1200</link>
		<dc:creator>20FX.pl - Forex Bonus</dc:creator>
		<pubDate>Tue, 03 Jan 2012 13:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://trading-u.com/blog/?p=3737#comment-1200</guid>
		<description>&quot;Euro Barely Hangs on to Primary Trend&quot; - understand.</description>
		<content:encoded><![CDATA[<p>&#8220;Euro Barely Hangs on to Primary Trend&#8221; &#8211; understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Six Stages to Trading Success: Stage Two by stewartvh</title>
		<link>http://trading-u.com/blog/2011/11/the-six-stages-to-trading-success-stage-two/comment-page-1/#comment-1190</link>
		<dc:creator>stewartvh</dc:creator>
		<pubDate>Fri, 30 Dec 2011 15:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://trading-u.com/blog/?p=3656#comment-1190</guid>
		<description>these are great articles...keep this series coming...thanks</description>
		<content:encoded><![CDATA[<p>these are great articles&#8230;keep this series coming&#8230;thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
